Walmart Inc.
WMTConsumer Staples馃弳 Dividend Aristocrat
Ex-Dividend Date
May 9, 2026
Pay Date
Jun 2, 2026
Dividend Amount
$0.235 / quarterly
Consecutive Years
51 years
12-Month Yield History
Dividend History
| Month | Amount | Yield |
|---|---|---|
| Jan 2025 | $0.2588 | 1.02% |
| Feb 2025 | $0.2317 | 0.89% |
| Mar 2025 | $0.243 | 1.10% |
| Apr 2025 | $0.2356 | 1.10% |
| May 2025 | $0.2198 | 1.08% |
| Jun 2025 | $0.2334 | 1.17% |
| Jul 2025 | $0.2447 | 0.93% |
| Aug 2025 | $0.2354 | 0.99% |
| Sep 2025 | $0.2137 | 1.16% |
| Oct 2025 | $0.2583 | 0.87% |
| Nov 2025 | $0.227 | 1.01% |
| Dec 2025 | $0.2285 | 0.96% |
Similar Dividend Stocks
KO
3.15%The Coca-Cola Company
Ex: Jun 13, 2026
Consumer Staples
馃弳 62-Year Dividend Aristocrat
PG
2.42%Procter & Gamble Co.
Ex: Jul 17, 2026
Consumer Staples
馃弳 68-Year Dividend Aristocrat
MO
8.62%Altria Group Inc.
Ex: Jun 13, 2026
Consumer Staples
馃弳 54-Year Dividend Aristocrat
HD
2.32%The Home Depot Inc.
Ex: Jun 3, 2026
Consumer Staples