Altria Group Inc.
MOConsumer Staples馃弳 Dividend Aristocrat
Ex-Dividend Date
Jun 13, 2026
Pay Date
Jul 10, 2026
Dividend Amount
$0.98 / quarterly
Consecutive Years
54 years
12-Month Yield History
Dividend History
| Month | Amount | Yield |
|---|---|---|
| Jan 2025 | $1.0018 | 8.61% |
| Feb 2025 | $0.9866 | 8.76% |
| Mar 2025 | $0.9911 | 8.73% |
| Apr 2025 | $0.9832 | 8.41% |
| May 2025 | $0.9989 | 8.66% |
| Jun 2025 | $0.9557 | 8.44% |
| Jul 2025 | $0.9643 | 8.47% |
| Aug 2025 | $0.9994 | 8.42% |
| Sep 2025 | $0.9836 | 8.54% |
| Oct 2025 | $0.9973 | 8.76% |
| Nov 2025 | $0.9957 | 8.55% |
| Dec 2025 | $0.9917 | 8.67% |
Similar Dividend Stocks
KO
3.15%The Coca-Cola Company
Ex: Jun 13, 2026
Consumer Staples
馃弳 62-Year Dividend Aristocrat
PG
2.42%Procter & Gamble Co.
Ex: Jul 17, 2026
Consumer Staples
馃弳 68-Year Dividend Aristocrat
HD
2.32%The Home Depot Inc.
Ex: Jun 3, 2026
Consumer Staples
WMT
1.12%Walmart Inc.
Ex: May 9, 2026
Consumer Staples
馃弳 51-Year Dividend Aristocrat