McDonald's Corporation
MCDConsumer Staples馃弳 Dividend Aristocrat
Ex-Dividend Date
May 30, 2026
Pay Date
Jun 16, 2026
Dividend Amount
$1.77 / quarterly
Consecutive Years
48 years
12-Month Yield History
Dividend History
| Month | Amount | Yield |
|---|---|---|
| Jan 2025 | $1.7893 | 2.66% |
| Feb 2025 | $1.785 | 2.37% |
| Mar 2025 | $1.7682 | 2.66% |
| Apr 2025 | $1.7469 | 2.29% |
| May 2025 | $1.7811 | 2.38% |
| Jun 2025 | $1.7671 | 2.60% |
| Jul 2025 | $1.7768 | 2.62% |
| Aug 2025 | $1.7519 | 2.66% |
| Sep 2025 | $1.7755 | 2.23% |
| Oct 2025 | $1.7646 | 2.30% |
| Nov 2025 | $1.7635 | 2.23% |
| Dec 2025 | $1.7463 | 2.60% |
Similar Dividend Stocks
KO
3.15%The Coca-Cola Company
Ex: Jun 13, 2026
Consumer Staples
馃弳 62-Year Dividend Aristocrat
PG
2.42%Procter & Gamble Co.
Ex: Jul 17, 2026
Consumer Staples
馃弳 68-Year Dividend Aristocrat
MO
8.62%Altria Group Inc.
Ex: Jun 13, 2026
Consumer Staples
馃弳 54-Year Dividend Aristocrat
HD
2.32%The Home Depot Inc.
Ex: Jun 3, 2026
Consumer Staples