Altria Group Inc.
MOConsumer Staples🏆 Dividend Aristocrat
Ex-Dividend Date
Jun 13, 2026
Pay Date
Jul 10, 2026
Dividend Amount
$0.98 / quarterly
Consecutive Years
54 years
12-Month Yield History
Dividend History
| Month | Amount | Yield |
|---|---|---|
| Jan 2025 | $0.9982 | 8.47% |
| Feb 2025 | $0.9854 | 8.76% |
| Mar 2025 | $0.9721 | 8.67% |
| Apr 2025 | $0.9744 | 8.49% |
| May 2025 | $0.9879 | 8.70% |
| Jun 2025 | $0.9581 | 8.41% |
| Jul 2025 | $0.9882 | 8.46% |
| Aug 2025 | $0.9898 | 8.51% |
| Sep 2025 | $0.9998 | 8.47% |
| Oct 2025 | $0.9894 | 8.80% |
| Nov 2025 | $0.9632 | 8.67% |
| Dec 2025 | $0.9928 | 8.71% |
Similar Dividend Stocks
KO
3.15%The Coca-Cola Company
Ex: Jun 13, 2026
Consumer Staples
🏆 62-Year Dividend Aristocrat
PG
2.42%Procter & Gamble Co.
Ex: Jul 17, 2026
Consumer Staples
🏆 68-Year Dividend Aristocrat
HD
2.32%The Home Depot Inc.
Ex: Jun 3, 2026
Consumer Staples
WMT
1.12%Walmart Inc.
Ex: May 9, 2026
Consumer Staples
🏆 51-Year Dividend Aristocrat