Altria Group Inc.
MOConsumer Staples🏆 Dividend Aristocrat
Ex-Dividend Date
Jun 13, 2026
Pay Date
Jul 10, 2026
Dividend Amount
$0.98 / quarterly
Consecutive Years
54 years
12-Month Yield History
Dividend History
| Month | Amount | Yield |
|---|---|---|
| Jan 2025 | $0.9916 | 8.81% |
| Feb 2025 | $1.0023 | 8.71% |
| Mar 2025 | $0.9909 | 8.70% |
| Apr 2025 | $1.0023 | 8.86% |
| May 2025 | $0.971 | 8.75% |
| Jun 2025 | $1.0007 | 8.80% |
| Jul 2025 | $0.9737 | 8.76% |
| Aug 2025 | $0.9725 | 8.65% |
| Sep 2025 | $0.971 | 8.83% |
| Oct 2025 | $0.9708 | 8.59% |
| Nov 2025 | $0.9713 | 8.80% |
| Dec 2025 | $0.9691 | 8.63% |
Similar Dividend Stocks
KO
3.15%The Coca-Cola Company
Ex: Jun 13, 2026
Consumer Staples
🏆 62-Year Dividend Aristocrat
PG
2.42%Procter & Gamble Co.
Ex: Jul 17, 2026
Consumer Staples
🏆 68-Year Dividend Aristocrat
HD
2.32%The Home Depot Inc.
Ex: Jun 3, 2026
Consumer Staples
WMT
1.12%Walmart Inc.
Ex: May 9, 2026
Consumer Staples
🏆 51-Year Dividend Aristocrat